Products
Electrical Safety Testers
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| INS0055-HI-5100 AC 100VA AC/DC/IN 5KV WITHSTANDING VOLTAGE/INSULATION RESISTANCE HIPOT TESTER-9603-AC/DC/IN 5.00KV | Features 100VA AC Test Capacity 240x48 Ice Blue Dot matrix LCD Auto W-I or I-W Mode ARC Detection RMS Current Measurement Zero Crossing Turn-on Operation Safety INTERLOCK function PWM amplifier to enhance the power efficiency and reliable testing Automatically Switching Input Source for Universal Input Voltage Interface : Remote terminal and Signal I/O AC WITHSTANDING Output-Voltage Range 0.10kV~ 5.00kV ac Output-Voltage... | Hipot testers/Electrical Safety Analysers |
|
||
| Electrical Safety (Hipot) 200VA Tester with Ground Bonds 2026 INS0012 INS0007 INS0092 INS0092B | Features 200VA AC Test Capacity 240x64 Ice Blue Dot matrix LCD Manual/Auto Mode Function Key for quick selecting High intensity flash for Caution & Status indication Safety INTERLOCK function Zero Crossing Turn-on Operation Controllable Ramp-up Time RMS Current Measurement High resolution: 1uA for measuring current, 2V for setting voltage PWM amplifier to enhance the power efficiency and reliable testing The specifications apply when this unit is powered on for at... | Hipot testers/Electrical Safety Analysers |
|
||
| Electrical Safety (Hipot) 500VA Tester with Ground Bonds 2026 INS0101 INS0102 INS0102B INS0102C | Features 500VA AC Test Capacity Short Current > 200mA 240x64 Ice Blue Dot matrix LCD Sweep Function for DUT characteristic analysis Insulation resistance measurement up to 50GΩ(GPT-9903A/9904) Manual/Auto Mode Function Key for quick selection High intensity flash for caution & Status indication Safety INTERLOCK function Zero Crossing Turn-on Operation Controllable Ramp-up Time RMS Current Measurement High resolution: 1uA for measuring current, 2V for setting... | Hipot testers/Electrical Safety Analysers |
|
||
| INS0104-GPT-15012 DC 12KV / IR5KV SAFETY ANALYZER HIPOT TESTER (DC 12KV/IR 5KV) | Safety Analyzer, DC 12kV/IR 5kV High-voltage DC withstanding test (Does not do AC) Complies with IEC 61010-2-034 Manual / Auto Mode Insulation resistance RMS current measurement Controllable ramp-up & ramp-down time Capacitive load testing capability up to 47μF Statistics and analysis function Sweep function for DUT characteristic analysis AUTO mode lists results for easy review High-voltage DC withstanding test (Does not do AC) Complies with IEC 61010-2-034 Manual /... | Hipot testers/Electrical Safety Analysers |
|
||
| MULTI CHANNEL HIPOT TESTER (AC/DC/IR), CHANNEL STATUS H, L OR X) INS0105B-GPT-9513 | 150VA Multi-channel Hipot Tester (H or L or X) Multi-channel hipot tester Channel status - H, L or X AC withstanding - 0.05-5kV DC withstanding - 0.05-6kV Insulation resistance - 50-1000V DC / 0.1M - 10G Ω 150VA AC test capacity Built in 8 channel scanner Open / short check (OSC) Arc detection Interface: RS-232C and USB host/device Channel status - H, L or X Meets IEC 61010-2-034 design requirements Bulit-in 8 channel Scanner Test parameter Export / Import through USB... | Hipot testers/Electrical Safety Analysers |
|
||
| Multi Channel Hipot Tester (AC/DC/IR), Channel Status H or X INS0105-GPT-9503 | 150VA Multi-channels Hipot Tester (H or X) Multi-channel hipot tester Channel status - H or X AC withstanding - 0.05-5kV DC withstanding - 0.05-6kV Insulation resistance - 50-1000V DC / 0.1M - 10G Ω 150VA AC test capacity Built in 8 channel scanner Open / short check (OSC) Arc detection Interface: RS-232C and USB host/device Channel status - H or X Meets IEC 61010-2-034 design requirements Bulit-in 8 channel Scanner Test parameter Export / Import through USB... | Hipot testers/Electrical Safety Analysers |
|

